Walton Park Criterium April 28, 2012
Wintergreen Ascent April 29th, 2012
Wintergreen Ascent
The Jim Beazell Wintergreen Ascent
Saturday, May 7th, 2011
2011 Results posted! Click here..
Virginia State Senior and Age Graded Hill Climb Championship
USA Cycling, Inc. sanctioned time trial at the Wintergreen Resort
15 Categories
| Category | Fee | Time Start | Limit | Places | Duration |
| Pro 1/2 | $30.00 | 10:00 AM | 100 | $300/3 Places | 6.75 Miles |
| Cat 3 | $30.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Cat 4 | $30.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Cat 5 | $30.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Women 1/2/ | $30.00 | 10:00 AM | 100 | $200/3 Places | 6.75 Miles |
| Women 4 | $30.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Women 40+ | $30.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Masters 30-39 | $30.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Masters 40-49 | $30.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Masters 50-59 | $30.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Masters 60+ | $30.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Juniors 10-12 | $10.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Juniors 13-14 | $10.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Juniors 15-16 | $10.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Juniors 17-18 | $10.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Junior Women 10-14 | $10.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Junior Women 15-18 | $10.00 | 10:00 AM | 100 | Medals | 6.75 Miles |
| Special Group | $0.00 | 10:00 AM | Medals | 6.75 Miles |
| Attachment | Size |
|---|---|
| TheJimBeazellWintergreenAscent_Results_In_USCF_Format.pdf | 60.75 KB |

