Walton Park Criterium March 26, 2011
Wintergreen Ascent May 7th, 2011
Walton Park Criterium - March 26, 2011
Walton Park Criterium
Saturday March 26, 2011
First Race Starts at 11:00 AM
Over $900 in cash and prizes!
In the heart of downtown Mineral lies one of the best
crit courses in Virginia. This ¾ mile rectangular course offers technical turns and a short incline.
—————————————————————————-
Race Results! Congratulations to all the racers who entered the inaugural Walton Park Crit!
| Cat 1-3 | First | Last | Team |
| 1 | Keck | Baker | XO COMM/ BATTELY HARLEY |
| 2 | Adam | Switters | XO COMM/ BATTELY HARLEY |
| 3 | Dan | King | Charlottesville Racing Club |
| 4 | Mason | Haymes | XO COMM / BATTLEY HARLEY |
| 5 | Jacob | Tremblay | Kelly Benefit Strategies/LSV |
| 6 | Sean | Barrie | XO COMM/ BATTELY HARLEY |
| 7 | Joe | Dombrowski | Trek Livestrong |
| 8 | Francois | Fabiato | Richmond Velosport |
| 9 | Jared | Nieters | XO COMM/ BATTELY HARLEY |
| 10 | Stephen | Mull | Richmond Velo Sport |
| 11 | Chris | Hayes | Haymarket Bicycles |
| 12 | Ramon | Benitez | AVC |
| 13 | Mark | King | Charlottesville Racing Club |
| 14 | Michael | Myers | Richmond Velo Sport |
| 15 | David | Clarke | Team Whole Foods |
| 16 | Jeremy | Edwards | HAYMARKET BICYCLES |
| 17 | Matthew | Latyszonek | NCVC/UnitedHealthcare |
| 18 | Kenn | Gotliebb | Kelly Benefit Strategies/LSV |
| 19 | Chip | Goble | Team Whole Foods |
| 20 | Joseph | Panella | Richmond Velo Sport |
| 21 | Dan | Netzer | Celerity Cycling |
| 22 | Jeff | Dickey | NCVC/UnitedHealthcare |
| 23 | Terry | Turner | Carytown |
| 24 | Peter | Warner | Bike Doctor |
| 25 | Eli | Hengst | BATTLEY HARLEY MASTERS |
| Cat 4 | First | Last | Team |
| 1 | Darion | Fleming | HAYMARKET BICYCLES |
| 2 | Andrew | Steele | The Bike Lane |
| 3 | Matthew | Panzarella | Charlottesville Racing Club |
| 4 | Kimani | Nielsen | Squadra Coppi |
| 5 | Patrick | Nagler | Haymarket Bikes/SEAVS Racing |
| 6 | Brian | Mitchel | Richmond Velo Sport |
| 7 | Oliver | Dujua | Richmond Velo Sport |
| 8 | James | Lees | Syn-Fit Race Team |
| 9 | Jonathan | Martinez | Richmond Velo Sport |
| 10 | Marcos | M. Lazzarotto | UVA |
| 11 | Tom | Simchak | District Velocity Racing |
| 12 | Marcus | Wright | Dire Wolf Racing |
| 13 | Elias | Guerra | Hilton Cycling Club |
| 14 | Chris | Keeling | Miller School of Albemarle |
| 15 | Raymond | Dewire | NCVC/UnitedHealthcare |
| 16 | Rick | Levesque | Richmond Velo Sport |
| 17 | Andre | Gondouin | NCVC/ UnitedHealthcare |
| 18 | Matthew | Ringer | District Velocity Racing |
| 19 | Matt | Davis | NCVC/UnitedHealthcare |
| 20 | Matthew | White | Haymarket Bicycles |
| 21 | Ryan | Jenkins | The Bike Lane |
| 22 | Luther | Swift | NCVC/UnitedHealthcare |
| 23 | Michael | Kerr | NCVC/UnitedHealthcare |
| 24 | Richard | Hohenbrink | NCVC/UnitedHealthcare |
| 25 | John | Larue | District Velocity Racing |
| 26 | Andrew | Shelby | WWVC Racing |
| 27 | Robson | Glasscock | Carytown Bicycle Company |
| 28 | Robert | Cook | Richmond Velo Sports |
| 29 | Eric | Puffenbarger | GS GamJams |
| 30 | Collin | Clark | Evolution Cycling Club |
| 31 | Jerry | Altares | Fat frogs racing |
| Cat 5 | First | Last | Team |
| 1 | Andrew | Vann | Celerity Cycling |
| 2 | Connor | Bell | Miller School of Albemarle |
| 3 | Webber | William | |
| 4 | Richard | Seward | Evolution Cycling Club |
| 5 | Lorenzo | Battistelli | Fortuna Cycling |
| 6 | Justin | Matijasic | charlottesville racing club |
| 7 | Rex | Robichaux | Dire Wolf Racing |
| 8 | Chris | Antonovics | Charlottesville Racing Club |
| 9 | Ryan | Clarke | Richmond Velo Sport |
| 10 | Brad | Davis | IC3/Hammer Nutrition |
| 11 | Brian | Callam | College of William and Mary |
| 12 | Brian | Frazier | Team Traveller |
| 13 | Paulk | ??? | |
| 14 | Lester | Brown Iii | Richmond Velo Sports |
| 15 | Khang | Le | Evolution Cycling |
| 16 | Andrei | Pugachev | Richmond Area Bicycling Assn |
| 17 | Joshua | Abbe | Dire Wolf Racing |
| 18 | John | Emanuel | |
| 19 | Tom | Mills | Dire Wolf Racing |
| 20 | Todd | Miller | TriPower |
| 21 | Mark | McCardell | Charlottesville Racing Club |
| 22 | Chuck | Sather | Charlottesville Racing Club |
| 23 | Richard | Kennedy | |
| 24 | ??? | Koller | |
| DNF | Taylor | Clarke | |
| Juniors | First | Last | Team |
| 1 | Chris | Keeling | Miller School of Albemarle |
| 2 | Connor | Bell | Miller School of Albemarle |
| 3 | Taylor | Clarke | |
| 4 | Ben | Dinapoli | |
| 5 | Mallory | McNelis | Richmond Velo Sport |
| 6 | Kristin | Schaefer | Rostello p/b Fiorucci/Cycor |
| 7 | Jacob | Blagg | |
| 8 | Henry | Brown | |
| Women | First | Last | Team |
| 1 | Lindsay | Honaker | Potomac Velo Club |
| 2 | Monika | Sattler | XO COMM/ BATTELY HARLEY |
| 3 | Shauna | Sweet | |
| 4 | Laurel | Larsen | Syn-Fit Race Team |
| 5 | Emma | Swatman | Synfit racing |
| 6 | Catherine | Freck | Syn-Fit Racing Team |
| 7 | Lauren | Schiff | VCU Cycling |
| 8 | Alena | Pugacheva | VCU Cycling |
| 9 | Christine | Fuentes | ABRT |
| Masters | First | Last | Team |
| 1 | Sean | Barrie | XO COMM/ BATTELY HARLEY |
| 2 | Dan | Netzer | Celerity Cycling |
| 3 | Mark | King | Charlottesville Racing Club |
| 4 | David | Clarke | Team Whole Foods |
| 5 | Jared | Nieters | XO COMM/ BATTELY HARLEY |
| 6 | Jeff | Dickey | NCVC/UnitedHealthcare |
| 7 | Chip | Goble | Team Whole Foods |
| 8 | Michael | Myers | Richmond Velo Sport |
| 9 | Eli | Hengst | BATTLEY HARLEY MASTERS |
| 10 | Peter | Warner | Bike Doctor |
Registration available on BikeReg.com
Location: Elizabeth Trice Walton Park, Mineral, VA
Categories:
| Category | Start Time | Length | Fee | Limit | Awards |
|---|---|---|---|---|---|
| Kid’s Fun Race | 10:45 | :05 | $0 | - | Prizes |
| Women | 11:00 | :45 | $25 | 50 | $150/5 |
| Juniors | 11:00 | :45 | $10 | Medals/3 | |
| Men’s 5 | 12:00 | :45 | $25 | 50 | Medals/3 |
| Men’s 4 | 1:00 | :50 | $25 | 50 | $150/5 |
| Men’s 1-3 | 2:05 | :75 | $25 | 50 | $400/5 |
See attached flyer for full details or contact: Alan Bewley – Race Coordinator abewley@mac.com or call 434-242-8059.
| Attachment | Size |
|---|---|
| Walton Park Flyer (1).pdf | 157 KB |
